• People Finder

  • find by gamertag or find by Bungie.Net username

  • UNSC Campaign Report

  • as of 1/6/2009

Enemies KIA8,855,728,643
Friendlies KIA1,590,163,558
  • Daily Count
  • updated every 15 minutes
Active Players74,707
Enemies KIA2,885,453
Friendlies KIA472,732
Double Kill! - Kill 2 opponents within 4 seconds of each other. Sniper Kill! - Kill an opponent with a Sniper Rifle or the Beam Rifle. Beat Down! - Hit and kill an opponent with a melee attack. Grenade Stick! - Kill an opponent by sticking them with a sticky or brute grenade. Death from the Grave! - Kill an opponent after you have died.
  • Sierra 117
  • On Normal
  • Finished less than a minute ago
  • Total Score: 5545
  • Total Time: 00:17:28
  • Players: 1
Grenade Stick! - Stick an enemy with a plasma grenade or a spike grenade.
2
Headshot! - Kill an enemy with a headshot.
45
Stealth Kill! - Melee an enemy from behind.
4
Multi Kill! - Score 3 or more kills within 1.5 seconds to earn a multiplier for all of them.
2
Double Kill - Kill 2 opponents within 4 seconds of each other Sniper Kill - Kill an opponent with the sniper rifle or beam rifle Bonecracker - Hit and kill an opponent with a melee attack Assassin - Melee an opponent from behind Stick It - Kill an opponent by sticking him with a plasma grenade
  • UNSC Campaign: Brute Infantry Kill Count   -   Today: 388,332   |   Yesterday: 1,178,259
  • UNSC Campaign: Brute Leader Kill Count   -   Today: 162,819   |   Yesterday: 496,015
  • UNSC Campaign: Brute Hero Kill Count   -   Today: 36,353   |   Yesterday: 109,313
  • UNSC Campaign: Brute Specialist Kill Count   -   Today: 126,712   |   Yesterday: 384,742
  • UNSC Campaign: Grunt Infantry Kill Count   -   Today: 804,777   |   Yesterday: 2,451,985
  • UNSC Campaign: Grunt Specialist Kill Count   -   Today: 112,669   |   Yesterday: 349,852
  • UNSC Campaign: Jackal Infantry Kill Count   -   Today: 173,063   |   Yesterday: 524,855
  • UNSC Campaign: Jackal Specialist Kill Count   -   Today: 97,233   |   Yesterday: 302,641
  • UNSC Campaign: Drone Infantry Kill Count   -   Today: 137,121   |   Yesterday: 413,344
  • UNSC Campaign: Hunter Specialist Kill Count   -   Today: 12,113   |   Yesterday: 37,527
  • UNSC Campaign: Flood Carrier Form Kill Count   -   Today: 22,765   |   Yesterday: 70,318
  • UNSC Campaign: Flood Combat Form Kill Count   -   Today: 521,773   |   Yesterday: 1,591,449
  • UNSC Campaign: Flood Pure Form Kill Count   -   Today: 112,468   |   Yesterday: 347,546
  • UNSC Campaign: Sentinel Infantry Kill Count   -   Today: 49,122   |   Yesterday: 142,384
  • UNSC Campaign: Shades Destroyed   -   Today: 22,551   |   Yesterday: 69,298
  • UNSC Campaign: Ghosts Destroyed   -   Today: 30,512   |   Yesterday: 93,901
  • UNSC Campaign: Choppers Destroyed   -   Today: 16,394   |   Yesterday: 50,115
  • UNSC Campaign: Prowlers Destroyed   -   Today: 6,788   |   Yesterday: 20,440
  • UNSC Campaign: Wraiths Destroyed   -   Today: 27,478   |   Yesterday: 82,718
  • UNSC Campaign: Banshees Destroyed   -   Today: 13,935   |   Yesterday: 41,908
  • UNSC Campaign: Phantoms Destroyed   -   Today: 1,384   |   Yesterday: 4,197
  • UNSC Campaign: Phantoms Destroyed   -   Today: 1,170   |   Yesterday: 3,628
  • UNSC Campaign: Scarabs Destroyed   -   Today: 7,921   |   Yesterday: 23,902
    
74,707 players online

Community Files Spotlight

more Bungie Favorites
Short film demonstrating interlocking objects (via 'Place on...
Fast 'n sweaty 2v2 one flag action. Play on 'Paragon' map va...
Over time this ancestral temple has become a blood ridden ru...
How to geomerge by Iv0rY Snak3
Fast n' sweaty 2v2 one bomb action. Play on 'Paragon' map va...
Morning traffic will never seem the same. 4-12 players. Crea...
Your WTF level has increased +5!
Official - Forge Hub - 2v2 Faceoff Gametype
Created by rusty eagle and Shad0w Viper for round 13 of the ...
more Bungie Favorites